

Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 0.042' (12.70mm, 0.50") | |
Inner Diameter - Supplied | 0.375" (9.53mm) | |
Inner Diameter - Recovered | 0.118" (2.99mm) | |
Recovered Wall Thickness | 0.030" (0.76mm) | |
Material | ||
Features | Corrosion Resistant, Flame Retardant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 70°C | |
Storage/Refrigeration Temperature | -50°F ~ 104°F (-10°C ~ 40°C) | |
Shelf Life | 60 Months | |
Shelf Life Start | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 50 | $0.03660 | $1.83 |
| 100 | $0.03370 | $3.37 |
| 150 | $0.03207 | $4.81 |
| 250 | $0.03016 | $7.54 |
| 350 | $0.02897 | $10.14 |
| 500 | $0.02774 | $13.87 |
| 1,250 | $0.02484 | $31.05 |
| 2,500 | $0.02285 | $57.12 |
| 5,000 | $0.02101 | $105.05 |






