
1637-440-AL | |
|---|---|
DigiKey Part Number | 1772-2729-ND |
Manufacturer | |
Manufacturer Product Number | 1637-440-AL |
Description | ROUND STANDOFF #4-40 ALUM 1/2" |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Round Standoff Threaded #4-40 Aluminum 0.500" (12.70mm) 1/2" |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Threaded/Unthreaded | Threaded | |
Gender | Female, Female | |
Screw, Thread Size | ||
Diameter - Inside | - | |
Diameter - Outside | 0.188" (4.76mm) | |
Between Board Height | 0.500" (12.70mm) 1/2" | |
Length - Overall | 0.500" (12.70mm) 1/2" | |
Features | - | |
Material | ||
Plating | - | |
Color | - | |
Weight | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.61000 | $0.61 |
| 5 | $0.50800 | $2.54 |
| 10 | $0.47300 | $4.73 |
| 25 | $0.43160 | $10.79 |
| 50 | $0.40420 | $20.21 |
| 100 | $0.37990 | $37.99 |
| 250 | $0.35168 | $87.92 |
| 500 | $0.33294 | $166.47 |
| 1,000 | $0.31617 | $316.17 |


