
BA2904YF-CE2 | |
|---|---|
DigiKey Part Number | BA2904YF-CE2TR-ND - Tape & Reel (TR) BA2904YF-CE2CT-ND - Cut Tape (CT) BA2904YF-CE2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | BA2904YF-CE2 |
Description | IC OPAMP GP 2 CIRCUIT 8SOP |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit Push-Pull 8-SOP |
Datasheet | Datasheet |
EDA/CAD Models | BA2904YF-CE2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Push-Pull | |
Slew Rate | 0.2V/µs | |
Gain Bandwidth Product | 500 kHz | |
Current - Input Bias | 20 nA | |
Voltage - Input Offset | 2 mV | |
Current - Supply | 500µA | |
Current - Output / Channel | 30 mA | |
Voltage - Supply Span (Min) | 3 V | |
Voltage - Supply Span (Max) | 36 V | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.173", 4.40mm Width) | |
Supplier Device Package | 8-SOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.64000 | $0.64 |
| 10 | $0.45100 | $4.51 |
| 25 | $0.40440 | $10.11 |
| 100 | $0.35300 | $35.30 |
| 250 | $0.32852 | $82.13 |
| 500 | $0.31376 | $156.88 |
| 1,000 | $0.30163 | $301.63 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.28882 | $722.05 |
| 5,000 | $0.28110 | $1,405.50 |
| 7,500 | $0.27723 | $2,079.22 |
| 12,500 | $0.27295 | $3,411.88 |
| 17,500 | $0.27045 | $4,732.88 |
| 25,000 | $0.26804 | $6,701.00 |

