Parametric Equivalent
Parametric Equivalent

DAN212KT146 | |
|---|---|
DigiKey Part Number | DAN212KT146TR-ND - Tape & Reel (TR) DAN212KT146CT-ND - Cut Tape (CT) DAN212KT146DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | DAN212KT146 |
Description | DIODE STANDARD 80V 100MA SMD3 |
Customer Reference | |
Detailed Description | Diode 80 V 100mA Surface Mount SMD3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 80 V | |
Current - Average Rectified (Io) | 100mA | |
Voltage - Forward (Vf) (Max) @ If | 1.2 V @ 100 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 4 ns | |
Current - Reverse Leakage @ Vr | 100 nA @ 70 V | |
Capacitance @ Vr, F | 3.5pF @ 6V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SMD3 | |
Operating Temperature - Junction | 150°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.30000 | $0.30 |
| 10 | $0.18500 | $1.85 |
| 100 | $0.11560 | $11.56 |
| 500 | $0.08534 | $42.67 |
| 1,000 | $0.07553 | $75.53 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.06303 | $189.09 |
| 6,000 | $0.05671 | $340.26 |
| 9,000 | $0.05349 | $481.41 |
| 15,000 | $0.04987 | $748.05 |
| 21,000 | $0.04773 | $1,002.33 |
| 30,000 | $0.04564 | $1,369.20 |
| 75,000 | $0.04106 | $3,079.50 |
| 150,000 | $0.03823 | $5,734.50 |




