
KDZVTFTR24B | |
|---|---|
DigiKey Part Number | KDZVTFTR24BTR-ND - Tape & Reel (TR) KDZVTFTR24BCT-ND - Cut Tape (CT) KDZVTFTR24BDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KDZVTFTR24B |
Description | DIODE ZENER 25.8V 1W PMDU |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 25.8 V 1 W ±7.5% Surface Mount PMDU |
Datasheet | Datasheet |
EDA/CAD Models | KDZVTFTR24B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±7.5% | |
Power - Max | 1 W | |
Current - Reverse Leakage @ Vr | 10 µA @ 19 V | |
Operating Temperature | 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | PMDU | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.45000 | $0.45 |
| 10 | $0.30000 | $3.00 |
| 100 | $0.20300 | $20.30 |
| 500 | $0.15900 | $79.50 |
| 1,000 | $0.14400 | $144.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.09875 | $296.25 |





