Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

RB050LAM-40TFTR | |
|---|---|
DigiKey Part Number | RB050LAM-40TFTR-ND - Tape & Reel (TR) RB050LAM-40TFCT-ND - Cut Tape (CT) RB050LAM-40TFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RB050LAM-40TFTR |
Description | DIODE SCHOTTKY 40V 3A PMDTM |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 3A Surface Mount PMDTM |
Datasheet | Datasheet |
EDA/CAD Models | RB050LAM-40TFTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) | 3A | |
Voltage - Forward (Vf) (Max) @ If | 550 mV @ 3 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 100 µA @ 40 V | |
Capacitance @ Vr, F | - | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | PMDTM | |
Operating Temperature - Junction | 150°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.80000 | $0.80 |
| 10 | $0.51500 | $5.15 |
| 100 | $0.38270 | $38.27 |
| 500 | $0.29428 | $147.14 |
| 1,000 | $0.26576 | $265.76 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.18988 | $569.64 |
| 6,000 | $0.18500 | $1,110.00 |



