Parametric Equivalent
Parametric Equivalent
Direct

RB068MM-60TR | |
|---|---|
DigiKey Part Number | RB068MM-60TR-ND - Tape & Reel (TR) RB068MM-60CT-ND - Cut Tape (CT) RB068MM-60DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RB068MM-60TR |
Description | DIODE SCHOTTKY 60V 2A PMDU |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Diode 60 V 2A Surface Mount PMDU |
Datasheet | Datasheet |
EDA/CAD Models | RB068MM-60TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 60 V | |
Current - Average Rectified (Io) | 2A | |
Voltage - Forward (Vf) (Max) @ If | 765 mV @ 2 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 1.5 µA @ 60 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | PMDU | |
Operating Temperature - Junction | 150°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.54000 | $0.54 |
| 10 | $0.40000 | $4.00 |
| 100 | $0.31570 | $31.57 |
| 500 | $0.24098 | $120.49 |
| 1,000 | $0.21688 | $216.88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.15049 | $451.47 |
| 6,000 | $0.14900 | $894.00 |
| 9,000 | $0.14887 | $1,339.83 |
| 15,000 | $0.14379 | $2,156.85 |











