Parametric Equivalent

RB162LAM-40TR | |
|---|---|
DigiKey Part Number | RB162LAM-40TR-ND - Tape & Reel (TR) RB162LAM-40CT-ND - Cut Tape (CT) RB162LAM-40DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | RB162LAM-40TR |
Description | DIODE SCHOTTKY 40V 1A PMDTM |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 1A Surface Mount PMDTM |
Datasheet | Datasheet |
EDA/CAD Models | RB162LAM-40TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 550 mV @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 100 µA @ 40 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | PMDTM | |
Operating Temperature - Junction | 150°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.38000 | $0.38 |
| 10 | $0.23600 | $2.36 |
| 100 | $0.14830 | $14.83 |
| 500 | $0.11024 | $55.12 |
| 1,000 | $0.09795 | $97.95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.08229 | $246.87 |
| 6,000 | $0.07440 | $446.40 |
| 9,000 | $0.07037 | $633.33 |
| 15,000 | $0.06584 | $987.60 |
| 21,000 | $0.06316 | $1,326.36 |
| 30,000 | $0.06055 | $1,816.50 |
| 75,000 | $0.05482 | $4,111.50 |
| 150,000 | $0.05250 | $7,875.00 |


