Parametric Equivalent

RB531VM-30FHTE-17 | |
|---|---|
DigiKey Part Number | RB531VM-30FHTE-17TR-ND - Tape & Reel (TR) RB531VM-30FHTE-17CT-ND - Cut Tape (CT) RB531VM-30FHTE-17DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | RB531VM-30FHTE-17 |
Description | DIODE SCHOTTKY 30V 100MA UMD2 |
Customer Reference | |
Detailed Description | Diode 30 V 100mA Surface Mount UMD2 |
Datasheet | Datasheet |
EDA/CAD Models | RB531VM-30FHTE-17 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 30 V | |
Current - Average Rectified (Io) | 100mA | |
Voltage - Forward (Vf) (Max) @ If | 490 mV @ 100 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Current - Reverse Leakage @ Vr | 45 µA @ 30 V | |
Capacitance @ Vr, F | - | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | UMD2 | |
Operating Temperature - Junction | 125°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.27000 | $0.27 |
| 10 | $0.17400 | $1.74 |
| 100 | $0.11220 | $11.22 |
| 500 | $0.09090 | $45.45 |
| 1,000 | $0.08128 | $81.28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.04848 | $145.44 |
| 6,000 | $0.04800 | $288.00 |
| 9,000 | $0.04629 | $416.61 |
| 15,000 | $0.04154 | $623.10 |


