Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

RF101LAM4STFTR | |
|---|---|
DigiKey Part Number | RF101LAM4STFTR-ND - Tape & Reel (TR) RF101LAM4STFCT-ND - Cut Tape (CT) RF101LAM4STFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | RF101LAM4STFTR |
Description | DIODE STANDARD 400V 1A PMDTM |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Diode 400 V 1A Surface Mount PMDTM |
Datasheet | Datasheet |
EDA/CAD Models | RF101LAM4STFTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 400 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 25 ns | |
Current - Reverse Leakage @ Vr | 10 µA @ 400 V | |
Capacitance @ Vr, F | - | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | PMDTM | |
Operating Temperature - Junction | 150°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.54000 | $0.54 |
| 10 | $0.31800 | $3.18 |
| 100 | $0.21230 | $21.23 |
| 500 | $0.15978 | $79.89 |
| 1,000 | $0.14280 | $142.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.12177 | $365.31 |
| 6,000 | $0.09800 | $588.00 |
| 9,000 | $0.09240 | $831.60 |
| 15,000 | $0.09193 | $1,378.95 |
| 21,000 | $0.09165 | $1,924.65 |
| 30,000 | $0.09126 | $2,737.80 |
| 75,000 | $0.08522 | $6,391.50 |


