Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar

UMH11NFHATN | |
|---|---|
DigiKey Part Number | 846-UMH11NFHATNTR-ND - Tape & Reel (TR) 846-UMH11NFHATNCT-ND - Cut Tape (CT) 846-UMH11NFHATNDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UMH11NFHATN |
Description | TRANS PREBIAS 2NPN 50V UMT6 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) 2 NPN - Pre-Biased (Dual) 50V 100mA 250MHz 150mW Surface Mount UMT6 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | 2 NPN - Pre-Biased (Dual) | |
Current - Collector (Ic) (Max) | 100mA | |
Voltage - Collector Emitter Breakdown (Max) | 50V | |
Resistor - Base (R1) | 10kOhms | |
Resistor - Emitter Base (R2) | 10kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 30 @ 5mA, 5V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 500µA, 10mA | |
Current - Collector Cutoff (Max) | 500nA | |
Frequency - Transition | 250MHz | |
Power - Max | 150mW | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | UMT6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.41000 | $0.41 |
| 10 | $0.17700 | $1.77 |
| 100 | $0.15860 | $15.86 |
| 500 | $0.13586 | $67.93 |
| 1,000 | $0.12430 | $124.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.07474 | $224.22 |
| 6,000 | $0.07400 | $444.00 |
| 9,000 | $0.07146 | $643.14 |




