
ZBZ1902 | |
|---|---|
DigiKey Part Number | 4008-ZBZ1902-ND |
Manufacturer | |
Manufacturer Part Number | ZBZ1902 |
Description | HARMONY XB4, PROTECTIVE GUARD, P |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Guard |
Datasheet | Datasheet |
EDA/CAD Models | ZBZ1902 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Schneider Electric | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Accessory Type | Guard | |
For Use With/Related Products | ZB4BC, ZB5BC Series |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $22.24000 | $22.24 |
| 10 | $20.13700 | $201.37 |
| 25 | $19.35720 | $483.93 |
| 50 | $18.78740 | $939.37 |
| 100 | $18.23420 | $1,823.42 |
| 250 | $17.86248 | $4,465.62 |



