
3SU11036AA401AA0 | |
|---|---|
DigiKey Part Number | 3473-3SU11036AA401AA0-ND |
Manufacturer | |
Manufacturer Product Number | 3SU11036AA401AA0 |
Description | LED PNL IND GRN DIF 22MM SRW TER |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Panel Indicator Green Diffused 110V Screw Terminal |
Datasheet | Datasheet |
EDA/CAD Models | 3SU11036AA401AA0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Siemens | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | LED | |
Lamp Color | Green | |
Lens Color | Green | |
Lens Transparency | Diffused | |
Ratings | AC | |
Voltage | 110V | |
Current | - | |
Panel Cutout Shape | Round | |
Panel Cutout Dimensions | 0.88" (22.30mm) | |
Lens Size | 22.00mm Dia | |
Lens Style | Round with Flat Top | |
Millicandela Rating | 1350mcd | |
Wavelength - Peak | - | |
Viewing Angle | - | |
Termination Style | Screw Terminal | |
Ingress Protection | IP66, IP67, IP69, IP69K, NEMA 1, 2, 3, 3R, 4, 4X, 12, 13 | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $71.16000 | $71.16 |
| 10 | $59.78000 | $597.80 |
| 100 | $53.23520 | $5,323.52 |








