
3SU11500AB401BA0 | |
---|---|
DigiKey Part Number | 3473-3SU11500AB401BA0-ND |
Manufacturer | |
Manufacturer Product Number | 3SU11500AB401BA0 |
Description | PUSHBUTTON, MOM, GRN, FLUSH |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch SPST-NO Standard Panel Mount, Front |
Datasheet | Datasheet |
EDA/CAD Models | 3SU11500AB401BA0 Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Panel Mount, Front | |
Type | Standard | |
Circuit | ||
Switch Function | Off-Mom | |
Current Rating (Amps) | 10A (AC/DC) | |
Voltage Rating - AC | 500 V | |
Voltage Rating - DC | 500 V | |
Actuator Type | Round, Button | |
Actuator Marking | No Marking | |
Color - Actuator/Cap | Green | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | Screw Terminal | |
Ingress Protection | IP66/IP67/IP69K - Dust Tight, Water Resistant, Waterproof | |
Features | - | |
Panel Cutout Dimensions | Circular - 22.30mm Dia | |
Operating Temperature | -25°C ~ 70°C | |
Mechanical Life | 10,000,000 Cycles | |
Electrical Life | 10,000,000 Cycles | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $45.42000 | $45.42 |
10 | $39.18000 | $391.80 |
25 | $36.93440 | $923.36 |
50 | $35.31820 | $1,765.91 |
100 | $33.76990 | $3,376.99 |
250 | $31.82200 | $7,955.50 |