MFR Recommended

ESDAULC5-1BF4 | |
|---|---|
DigiKey Part Number | 497-14999-2-ND - Tape & Reel (TR) 497-14999-1-ND - Cut Tape (CT) 497-14999-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | ESDAULC5-1BF4 |
Description | TVS DIODE 3VWM 13.5VC 0201 |
Customer Reference | |
Detailed Description | 13.5V (Typ) Clamp 10A (8/20µs) Ipp Tvs Diode Surface Mount 0201 |
Datasheet | Datasheet |
EDA/CAD Models | ESDAULC5-1BF4 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 3V | |
Voltage - Breakdown (Min) | 5.8V | |
Voltage - Clamping (Max) @ Ipp | 13.5V (Typ) | |
Current - Peak Pulse (10/1000µs) | 10A (8/20µs) | |
Power - Peak Pulse | 140W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 0201 (0603 Metric) | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.21000 | $0.21 |
| 10 | $0.14500 | $1.45 |
| 100 | $0.05700 | $5.70 |
| 500 | $0.05600 | $28.00 |
| 1,000 | $0.05400 | $54.00 |
| 2,000 | $0.05350 | $107.00 |
| 5,000 | $0.05300 | $265.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15,000 | $0.03825 | $573.75 |








