Parametric Equivalent

STPS80170CW | |
|---|---|
DigiKey Part Number | 497-4815-5-ND |
Manufacturer | |
Manufacturer Product Number | STPS80170CW |
Description | DIODE ARR SCHOT 170V 40A TO247-3 |
Manufacturer Standard Lead Time | 45 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 170 V 40A Through Hole TO-247-3 |
Datasheet | Datasheet |
EDA/CAD Models | STPS80170CW Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Cathode | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 170 V | |
Current - Average Rectified (Io) (per Diode) | 40A | |
Voltage - Forward (Vf) (Max) @ If | 840 mV @ 40 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 80 µA @ 170 V | |
Operating Temperature - Junction | 175°C (Max) | |
Mounting Type | Through Hole | |
Package / Case | TO-247-3 | |
Supplier Device Package | TO-247-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.78000 | $5.78 |
| 30 | $2.63500 | $79.05 |
| 120 | $2.52325 | $302.79 |
| 510 | $2.36024 | $1,203.72 |
| 1,020 | $2.27926 | $2,324.85 |












