Parametric Equivalent
Parametric Equivalent

XC11M4-24.000-F12NLDTK | |
|---|---|
DigiKey Part Number | 4309-XC11M4-24.000-F12NLDTKTR-ND - Tape & Reel (TR) 4309-XC11M4-24.000-F12NLDTKCS-ND |
Manufacturer | |
Manufacturer Part Number | XC11M4-24.000-F12NLDTK |
Description | CRYSTAL 24MHZ 12PF SMD |
Customer Reference | |
Detailed Description | 24 MHz ±10ppm Crystal 12pF 120 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Strip | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 24 MHz | |
Frequency Stability | ±20ppm | |
Frequency Tolerance | ±10ppm | |
Load Capacitance | 12pF | |
ESR (Equivalent Series Resistance) | 120 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Size / Dimension | 0.063" L x 0.047" W (1.60mm x 1.20mm) | |
Height - Seated (Max) | 0.018" (0.45mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.27900 | $837.00 |
| 6,000 | $0.27200 | $1,632.00 |
| 9,000 | $0.26700 | $2,403.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.38000 | $0.38 |
| 100 | $0.35200 | $35.20 |
| 500 | $0.32200 | $161.00 |
| 1,000 | $0.28600 | $286.00 |
| 3,000 | $0.27900 | $837.00 |


