

FXP280.07.0100A | |
|---|---|
DigiKey Part Number | 931-1089-ND |
Manufacturer | |
Manufacturer Part Number | FXP280.07.0100A |
Description | RF ANT 866MHZ FLAT PATCH IPEX |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA Flat Patch U.FL (UMCC), I-PEX MHF1 Adhesive |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Taoglas Limited | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
RF Family/Standard | - | |
Frequency Group | UHF (300MHz ~ 1GHz) | |
Frequency (Center/Band) | 866MHz | |
Frequency Range | 863MHz ~ 870MHz | |
Antenna Type | Flat Patch | |
Number of Bands | 1 | |
VSWR | 2 | |
Return Loss | -20dB | |
Gain | 1.5dBi | |
Power - Max | 5 W | |
Features | - | |
Termination | U.FL (UMCC), I-PEX MHF1 | |
Ingress Protection | - | |
Mounting Type | Adhesive | |
Height (Max) | 0.004" (0.10mm) | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.75000 | $7.75 |
| 10 | $6.87900 | $68.79 |
| 25 | $6.54880 | $163.72 |
| 100 | $5.95380 | $595.38 |
| 300 | $5.68537 | $1,705.61 |
| 500 | $5.57108 | $2,785.54 |
| 1,000 | $5.46563 | $5,465.63 |

