
FXP29.07.0070A | |
|---|---|
DigiKey Part Number | 931-1320-ND |
Manufacturer | |
Manufacturer Part Number | FXP29.07.0070A |
Description | RF ANT 2.1GHZ FLAT PATCH IPEX |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA HSPA+, UMTS Flat Patch U.FL (UMCC), I-PEX MHF1 Adhesive |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Taoglas Limited | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
RF Family/Standard | Cellular | |
Frequency Group | UHF (2GHz ~ 3GHz) | |
Frequency (Center/Band) | 2.1GHz | |
Frequency Range | 1.92GHz ~ 2.17GHz | |
Antenna Type | Flat Patch | |
Number of Bands | 1 | |
VSWR | - | |
Return Loss | -10dB | |
Gain | 1.5dBi | |
Features | - | |
Termination | U.FL (UMCC), I-PEX MHF1 | |
Ingress Protection | - | |
Mounting Type | Adhesive | |
Height (Max) | 0.009" (0.24mm) | |
Applications | HSPA+, UMTS | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.99000 | $5.99 |
| 10 | $4.58900 | $45.89 |
| 25 | $4.23960 | $105.99 |
| 100 | $3.85580 | $385.58 |
| 300 | $3.64173 | $1,092.52 |
| 500 | $3.56258 | $1,781.29 |
| 1,000 | $3.47180 | $3,471.80 |
| 2,500 | $3.37598 | $8,439.95 |

