
DPX162690DT-8058A1 | |
|---|---|
DigiKey Part Number | 445-DPX162690DT-8058A1TR-ND - Tape & Reel (TR) 445-DPX162690DT-8058A1CT-ND - Cut Tape (CT) 445-DPX162690DT-8058A1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DPX162690DT-8058A1 |
Description | MULTILAYER DPX FOR GPS/LTE/5G |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | RF Diplexer 704MHz ~ 960MHz / 1.57GHz ~ 2.69GHz 0603 (1608 Metric), 6 PC Pad |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TDK Corporation | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Diplexer | |
Frequency Bands (Low / High) | 704MHz ~ 960MHz / 1.57GHz ~ 2.69GHz | |
Low Band Attenuation (min / max dB) | 25.00dB / 28.00dB | |
High Band Attenuation (min / max dB) | 23.00dB / 25.00dB | |
Return Loss (Low Band / High Band) | 12.0dB / 12.0dB | |
Mounting Type | Surface Mount | |
Package / Case | 0603 (1608 Metric), 6 PC Pad |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.29000 | $0.29 |
| 10 | $0.23900 | $2.39 |
| 25 | $0.22000 | $5.50 |
| 50 | $0.20680 | $10.34 |
| 100 | $0.19450 | $19.45 |
| 250 | $0.17932 | $44.83 |
| 500 | $0.16866 | $84.33 |
| 1,000 | $0.15865 | $158.65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.14319 | $572.76 |
| 8,000 | $0.13469 | $1,077.52 |
| 12,000 | $0.12996 | $1,559.52 |
| 20,000 | $0.12423 | $2,484.60 |
| 28,000 | $0.12059 | $3,376.52 |
| 40,000 | $0.11685 | $4,674.00 |


