A7VWB-2510G | |
---|---|
DigiKey Part Number | A7VWB-2510G-ND |
Manufacturer | |
Manufacturer Product Number | A7VWB-2510G |
Description | CABLE D-SUB-AMU25B/AE25G/AFU25B |
Customer Reference | |
Detailed Description | D-Sub Cable Assembly DB25 Gray, Ribbon 10.00' (3.05m) Receptacle, Female Sockets to Plug, Male Pins Unshielded |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
1st Connector | Receptacle, Female Sockets | |
2nd Connector | Plug, Male Pins | |
Type | DB25 | |
Number of Positions | 25 | |
Length | 10.00' (3.05m) | |
Shielding | Unshielded | |
Color | Gray, Ribbon | |
Usage | - | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $32.05000 | $32.05 |
10 | $26.55800 | $265.58 |
25 | $24.65240 | $616.31 |
50 | $23.30600 | $1,165.30 |
100 | $22.03650 | $2,203.65 |
250 | $20.46968 | $5,117.42 |

