MFR Recommended
Similar
Similar

CD74ACT540M96G4 | |
|---|---|
DigiKey Part Number | CD74ACT540M96G4-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | CD74ACT540M96G4 |
Description | IC BUFFER INVERTING 5.5V 20-SOIC |
Customer Reference | |
Detailed Description | Buffer, Inverting 1 Element 8 Bit per Element 3-State Output 20-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | CD74ACT540M96G4 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Discontinued at Digi-Key | |
Logic Type | Buffer, Inverting | |
Number of Elements | 1 | |
Number of Bits per Element | 8 | |
Input Type | - | |
Output Type | 3-State | |
Current - Output High, Low | 24mA, 24mA | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | -55°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 20-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 20-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.51312 | $1,026.24 |
| 4,000 | $0.50003 | $2,000.12 |
| 6,000 | $0.49347 | $2,960.82 |
| 10,000 | $0.48621 | $4,862.10 |
| 14,000 | $0.48196 | $6,747.44 |
| 20,000 | $0.47788 | $9,557.60 |



