LM5022MM/NOPB | |
---|---|
DigiKey Part Number | LM5022MM/NOPBTR-ND - Tape & Reel (TR) LM5022MM/NOPBCT-ND - Cut Tape (CT) LM5022MM/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM5022MM/NOPB |
Description | IC REG CTRLR BOOST/SEPIC 10MSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Boost, SEPIC Regulator Positive Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 10-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | LM5022MM/NOPB Models |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up, Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | Boost, SEPIC | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 6V ~ 60V | |
Frequency - Switching | 200kHz ~ 990kHz | |
Duty Cycle (Max) | 95% | |
Synchronous Rectifier | No | |
Clock Sync | Yes | |
Serial Interfaces | - | |
Control Features | Frequency Control, Soft Start | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-VSSOP | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $6.19000 | $6.19 |
10 | $4.74900 | $47.49 |
25 | $4.39000 | $109.75 |
100 | $3.99460 | $399.46 |
250 | $3.80616 | $951.54 |
500 | $3.69256 | $1,846.28 |
Quantity | Unit Price | Ext Price |
---|---|---|
1,000 | $3.59910 | $3,599.10 |
2,000 | $3.52216 | $7,044.32 |