Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

LMP2022MME/NOPB | |
|---|---|
DigiKey Part Number | LMP2022MME/NOPBTR-ND - Tape & Reel (TR) LMP2022MME/NOPBCT-ND - Cut Tape (CT) LMP2022MME/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | LMP2022MME/NOPB |
Description | IC OPAMP ZERO-DRIFT 2CIRC 8VSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Zero-Drift Amplifier 2 Circuit 8-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | LMP2022MME/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | - | |
Slew Rate | 2.6V/µs | |
Gain Bandwidth Product | 5 MHz | |
Current - Input Bias | 25 pA | |
Voltage - Input Offset | 0.4 µV | |
Current - Supply | 1.1mA (x2 Channels) | |
Current - Output / Channel | 50 mA | |
Voltage - Supply Span (Min) | 2.2 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.65000 | $4.65 |
| 10 | $3.53500 | $35.35 |
| 25 | $3.25560 | $81.39 |
| 100 | $2.94890 | $294.89 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | $2.80260 | $700.65 |
| 500 | $2.71442 | $1,357.21 |
| 750 | $2.67025 | $2,002.69 |
| 1,250 | $2.62133 | $3,276.66 |
| 1,750 | $2.59273 | $4,537.28 |
| 2,500 | $2.56522 | $6,413.05 |



