
LMR33620BDDAR | |
|---|---|
DigiKey Part Number | 296-51356-2-ND - Tape & Reel (TR) 296-51356-1-ND - Cut Tape (CT) 296-51356-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMR33620BDDAR |
Description | IC REG BUCK ADJ 2A 8SOPWR |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1V 1 Output 2A 8-PowerSOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LMR33620BDDAR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3.8V | |
Voltage - Input (Max) | 36V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 24V | |
Current - Output | ||
Frequency - Switching | 1.4MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SO PowerPad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.55000 | $2.55 |
| 10 | $1.90100 | $19.01 |
| 25 | $1.73720 | $43.43 |
| 100 | $1.55730 | $155.73 |
| 250 | $1.47156 | $367.89 |
| 500 | $1.41990 | $709.95 |
| 1,000 | $1.37739 | $1,377.39 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $1.33249 | $3,331.22 |
| 5,000 | $1.30543 | $6,527.15 |
| 7,500 | $1.29188 | $9,689.10 |









