
LMT70AYFQR | |
|---|---|
DigiKey Part Number | 296-47336-2-ND - Tape & Reel (TR) 296-47336-1-ND - Cut Tape (CT) 296-47336-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | LMT70AYFQR |
Description | SENSOR ANALOG -55C-150C 4DSBGA |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Analog, Local -55°C ~ 150°C 5.194mV/°C 4-DSBGA |
Datasheet | Datasheet |
EDA/CAD Models | LMT70AYFQR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensor Type | Analog, Local | |
Sensing Temperature - Local | -55°C ~ 150°C | |
Sensing Temperature - Remote | - | |
Output Type | Analog Voltage | |
Voltage - Supply | 2V ~ 5.5V | |
Resolution | 5.194mV/°C | |
Features | Output Switch, Shutdown Mode | |
Accuracy - Highest (Lowest) | ±0.13°C (±0.36°C) | |
Test Condition | 30°C (150°C) | |
Operating Temperature | -55°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-WFBGA, DSBGA | |
Supplier Device Package | 4-DSBGA | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.84000 | $1.84 |
| 5 | $1.63600 | $8.18 |
| 10 | $1.55800 | $15.58 |
| 25 | $1.46600 | $36.65 |
| 50 | $1.40300 | $70.15 |
| 100 | $1.34540 | $134.54 |
| 500 | $1.22940 | $614.70 |
| 1,000 | $1.18624 | $1,186.24 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $1.04463 | $3,133.89 |
| 6,000 | $1.01227 | $6,073.62 |
| 9,000 | $0.99459 | $8,951.31 |












