
MSP430F2101IPW | |
|---|---|
DigiKey Part Number | 296-25476-5-ND |
Manufacturer | |
Manufacturer Part Number | MSP430F2101IPW |
Description | IC MCU 16BIT 1KB FLASH 20TSSOP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | MSP430 CPU16 MSP430F2xx Microcontroller IC 16-Bit 16MHz 1KB (1K x 8 + 256B) FLASH 20-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | MSP430F2101IPW Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Verified | |
Core Processor | MSP430 CPU16 | |
Core Size | 16-Bit | |
Speed | 16MHz | |
Connectivity | - | |
Peripherals | Brown-out Detect/Reset, POR, PWM, WDT | |
Number of I/O | 16 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | - | |
RAM Size | 128 x 8 | |
Voltage - Supply (Vcc/Vdd) | 1.8V ~ 3.6V | |
Data Converters | Slope A/D | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 20-TSSOP | |
Package / Case | 20-TSSOP (0.173", 4.40mm Width) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.31000 | $2.31 |
| 10 | $1.71300 | $17.13 |
| 70 | $1.43557 | $100.49 |
| 140 | $1.36800 | $191.52 |
| 280 | $1.31246 | $367.49 |
| 560 | $1.26671 | $709.36 |
| 1,050 | $1.23227 | $1,293.88 |
| 2,520 | $1.19338 | $3,007.32 |
| 5,040 | $1.16872 | $5,890.35 |



