Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar

SN65LBC175DR | |
|---|---|
DigiKey Part Number | 296-48654-2-ND - Tape & Reel (TR) 296-48654-1-ND - Cut Tape (CT) 296-48654-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | SN65LBC175DR |
Description | IC TRANSCEIVER 0/4 16SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 0/4 Receiver RS422, RS423, RS485 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | SN65LBC175DR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Receiver | |
Protocol | RS422, RS423, RS485 | |
Number of Drivers/Receivers | 0/4 | |
Duplex | - | |
Receiver Hysteresis | 45 mV | |
Data Rate | - | |
Voltage - Supply | 4.75V ~ 5.25V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.07000 | $4.07 |
| 10 | $3.07700 | $30.77 |
| 25 | $2.82920 | $70.73 |
| 100 | $2.55690 | $255.69 |
| 250 | $2.42700 | $606.75 |
| 500 | $2.34874 | $1,174.37 |
| 1,000 | $2.28432 | $2,284.32 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $2.03375 | $5,084.38 |




