Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar



TL432ACDBZR | |
|---|---|
DigiKey Part Number | 296-17336-2-ND - Tape & Reel (TR) 296-17336-1-ND - Cut Tape (CT) 296-17336-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TL432ACDBZR |
Description | IC VREF SHUNT ADJ 1% SOT23-3 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Adjustable 2.495V 36 VV ±1% 100 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | TL432ACDBZR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Adjustable | |
Voltage - Output (Min/Fixed) | 2.495V | |
Voltage - Output (Max) | 36 V | |
Current - Output | 100 mA | |
Tolerance | ±1% | |
Temperature Coefficient | - | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 80 µA | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.29000 | $0.29 |
| 10 | $0.20000 | $2.00 |
| 25 | $0.17760 | $4.44 |
| 100 | $0.15270 | $15.27 |
| 250 | $0.14076 | $35.19 |
| 500 | $0.13354 | $66.77 |
| 1,000 | $0.12762 | $127.62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.12029 | $360.87 |
| 6,000 | $0.11671 | $700.26 |
| 9,000 | $0.11491 | $1,034.19 |
| 15,000 | $0.11292 | $1,693.80 |
| 21,000 | $0.11176 | $2,346.96 |
| 30,000 | $0.11064 | $3,319.20 |
| 75,000 | $0.10823 | $8,117.25 |





