

TPS74615PQWDRVRQ1 | |
|---|---|
DigiKey Part Number | 296-TPS74615PQWDRVRQ1TR-ND - Tape & Reel (TR) 296-TPS74615PQWDRVRQ1CT-ND - Cut Tape (CT) 296-TPS74615PQWDRVRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS74615PQWDRVRQ1 |
Description | IC REG LINEAR 1.5V 1A 6-WSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1A 6-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | TPS74615PQWDRVRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | 1.5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.335V @ 1A | |
Current - Output | ||
Current - Quiescent (Iq) | 36 µA | |
PSRR | 53dB ~ 30dB (1kHz ~ 1MHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 6-WDFN Exposed Pad | |
Supplier Device Package | 6-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.24000 | $1.24 |
| 10 | $0.89600 | $8.96 |
| 25 | $0.81120 | $20.28 |
| 100 | $0.71750 | $71.75 |
| 250 | $0.67292 | $168.23 |
| 500 | $0.64602 | $323.01 |
| 1,000 | $0.62387 | $623.87 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.59652 | $1,789.56 |
| 6,000 | $0.58313 | $3,498.78 |
| 9,000 | $0.57643 | $5,187.87 |
| 15,000 | $0.56900 | $8,535.00 |











