
UC2825ADWTR | |
---|---|
DigiKey Part Number | 296-39516-2-ND - Tape & Reel (TR) 296-39516-1-ND - Cut Tape (CT) 296-39516-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UC2825ADWTR |
Description | IC REG CTRLR MULT TOP 16SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback, Forward Converter, Full-Bridge, Half-Bridge, Push-Pull Regulator Positive Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | UC2825ADWTR Models |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up, Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | Boost, Flyback, Forward Converter, Full-Bridge, Half-Bridge, Push-Pull | |
Number of Outputs | 2 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 8.4V ~ 22V | |
Frequency - Switching | 400kHz ~ 1MHz | |
Duty Cycle (Max) | 50% | |
Synchronous Rectifier | No | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Current Limit, Frequency Control, Ramp, Soft Start | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $7.57000 | $7.57 |
10 | $5.84700 | $58.47 |
25 | $5.41760 | $135.44 |
100 | $4.94540 | $494.54 |
250 | $4.72024 | $1,180.06 |
500 | $4.58458 | $2,292.29 |
1,000 | $4.47290 | $4,472.90 |
Quantity | Unit Price | Ext Price |
---|---|---|
2,000 | $4.38102 | $8,762.04 |