Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

RN2422TE85LF | |
|---|---|
DigiKey Part Number | 264-RN2422TE85LFTR-ND - Tape & Reel (TR) 264-RN2422TE85LFCT-ND - Cut Tape (CT) 264-RN2422TE85LFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RN2422TE85LF |
Description | TRANS PREBIAS PNP 50V 0.8A SMINI |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) PNP - Pre-Biased 50 V 800 mA 200 MHz 200 mW Surface Mount S-Mini |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Toshiba Semiconductor and Storage | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | PNP - Pre-Biased | |
Current - Collector (Ic) (Max) | 800 mA | |
Voltage - Collector Emitter Breakdown (Max) | 50 V | |
Resistors Included | R1 and R2 | |
Resistor - Base (R1) | 2.2 kOhms | |
Resistor - Emitter Base (R2) | 2.2 kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 65 @ 100mA, 1V | |
Vce Saturation (Max) @ Ib, Ic | 250mV @ 1mA, 50mA | |
Current - Collector Cutoff (Max) | 500nA | |
Frequency - Transition | 200 MHz | |
Power - Max | 200 mW | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | S-Mini | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.47000 | $0.47 |
| 10 | $0.28600 | $2.86 |
| 100 | $0.18120 | $18.12 |
| 500 | $0.13560 | $67.80 |
| 1,000 | $0.12087 | $120.87 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.09906 | $297.18 |
| 6,000 | $0.08990 | $539.40 |
| 9,000 | $0.08522 | $766.98 |
| 15,000 | $0.07997 | $1,199.55 |
| 21,000 | $0.07686 | $1,614.06 |
| 30,000 | $0.07383 | $2,214.90 |
| 75,000 | $0.06875 | $5,156.25 |












