
BQ294711DSGR | |
|---|---|
DigiKey Part Number | 296-45454-2-ND - Tape & Reel (TR) 296-45454-1-ND - Cut Tape (CT) 296-45454-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | BQ294711DSGR |
Description | IC BATT PROT LI-ION 2-4CEL 8WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Battery Battery Protection IC Lithium Ion 8-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | BQ294711DSGR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Battery Protection | |
Battery Chemistry | Lithium Ion | |
Number of Cells | 2 ~ 4 | |
Fault Protection | Over Voltage | |
Interface | - | |
Operating Temperature | -40°C ~ 110°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-WFDFN Exposed Pad | |
Supplier Device Package | 8-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.75000 | $0.75 |
| 10 | $0.53400 | $5.34 |
| 25 | $0.47960 | $11.99 |
| 100 | $0.42020 | $42.02 |
| 250 | $0.39184 | $97.96 |
| 500 | $0.37474 | $187.37 |
| 1,000 | $0.36066 | $360.66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.26724 | $801.72 |
| 6,000 | $0.26032 | $1,561.92 |
| 9,000 | $0.25685 | $2,311.65 |
| 15,000 | $0.25301 | $3,795.15 |
| 21,000 | $0.25076 | $5,265.96 |
| 30,000 | $0.24860 | $7,458.00 |

