
31GF6-M3/54 | |
|---|---|
DigiKey Part Number | 112-31GF6-M3/54TR-ND - Tape & Reel (TR) 112-31GF6-M3/54CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Part Number | 31GF6-M3/54 |
Description | DIODE STANDARD 600V 3A DO201AD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Diode 600 V 3A Through Hole DO-201AD |
Datasheet | Datasheet |
EDA/CAD Models | 31GF6-M3/54 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 600 V | |
Current - Average Rectified (Io) | 3A | |
Voltage - Forward (Vf) (Max) @ If | 1.6 V @ 3 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 30 ns | |
Current - Reverse Leakage @ Vr | 20 µA @ 600 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-201AD | |
Operating Temperature - Junction | -40°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.13000 | $1.13 |
| 10 | $0.70600 | $7.06 |
| 100 | $0.46340 | $46.34 |
| 500 | $0.35894 | $179.47 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,400 | $0.31094 | $435.32 |
| 2,800 | $0.28490 | $797.72 |
| 4,200 | $0.27163 | $1,140.85 |
| 7,000 | $0.25637 | $1,794.59 |
| 9,800 | $0.24789 | $2,429.32 |
| 14,000 | $0.23931 | $3,350.34 |
| 35,000 | $0.23725 | $8,303.75 |

