Parametric Equivalent
Parametric Equivalent

GP02-35-E3/73 | |
|---|---|
DigiKey Part Number | 112-GP02-35-E3/73CT-ND - Cut Tape (CT) 112-GP02-35-E3/73TB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Part Number | GP02-35-E3/73 |
Description | DIODE STD 3500V 250MA DO204AL |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Diode 3500 V 250mA Through Hole DO-204AL (DO-41) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 3500 V | |
Current - Average Rectified (Io) | 250mA | |
Voltage - Forward (Vf) (Max) @ If | 3 V @ 1 A | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 2 µs | |
Current - Reverse Leakage @ Vr | 5 µA @ 3500 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-204AL (DO-41) | |
Operating Temperature - Junction | -65°C ~ 175°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.83000 | $0.83 |
| 10 | $0.51800 | $5.18 |
| 100 | $0.33500 | $33.50 |
| 500 | $0.26938 | $134.69 |
| 1,000 | $0.24810 | $248.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.24948 | $748.44 |
| 6,000 | $0.20995 | $1,259.70 |
| 9,000 | $0.15926 | $1,433.34 |
| 15,000 | $0.15539 | $2,330.85 |


