


S07M-GS08 | |
|---|---|
DigiKey Part Number | S07M-GS08TR-ND - Tape & Reel (TR) S07M-GS08CT-ND - Cut Tape (CT) S07M-GS08DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | S07M-GS08 |
Description | DIODE STD 1000V 1.5A DO219AB |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Diode 1000 V 1.5A Surface Mount DO-219AB (SMF) |
Datasheet | Datasheet |
EDA/CAD Models | S07M-GS08 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 1000 V | |
Current - Average Rectified (Io) | 1.5A | |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 1 A | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 1.8 µs | |
Current - Reverse Leakage @ Vr | 10 µA @ 1000 V | |
Capacitance @ Vr, F | 4pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-219AB (SMF) | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.21000 | $0.21 |
| 10 | $0.12400 | $1.24 |
| 100 | $0.11230 | $11.23 |
| 500 | $0.10678 | $53.39 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.08808 | $264.24 |
| 6,000 | $0.07995 | $479.70 |
| 9,000 | $0.07580 | $682.20 |
| 15,000 | $0.07114 | $1,067.10 |
| 21,000 | $0.07000 | $1,470.00 |









