
SD101CWS-E3-08 | |
|---|---|
DigiKey Part Number | 112-SD101CWS-E3-08TR-ND - Tape & Reel (TR) 112-SD101CWS-E3-08CT-ND - Cut Tape (CT) 112-SD101CWS-E3-08DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | SD101CWS-E3-08 |
Description | DIODE SCHOTTKY 40V 30MA SOD323 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 30mA Surface Mount SOD-323 |
Datasheet | Datasheet |
EDA/CAD Models | SD101CWS-E3-08 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) | 30mA | |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 15 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 1 ns | |
Current - Reverse Leakage @ Vr | 200 nA @ 30 V | |
Capacitance @ Vr, F | 2.2pF @ 0V, 1MHz | |
Grade | - | |
Qualification | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-323 | |
Operating Temperature - Junction | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.22000 | $0.22 |
| 10 | $0.15000 | $1.50 |
| 100 | $0.12130 | $12.13 |
| 500 | $0.08962 | $44.81 |
| 1,000 | $0.07938 | $79.38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.06632 | $198.96 |
| 6,000 | $0.05973 | $358.38 |
| 9,000 | $0.05637 | $507.33 |
| 15,000 | $0.05259 | $788.85 |
| 21,000 | $0.05157 | $1,082.97 |
| 30,000 | $0.04044 | $1,213.20 |

