



2001-1404 | |
|---|---|
DigiKey Part Number | 2946-2001-1404-ND |
Manufacturer | |
Manufacturer Product Number | 2001-1404 |
Description | 4-CONDUCTOR THROUGH TERMINAL BLO |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Terminal Block Connector 4 Position Feed Through Blue 14-18 AWG |
Datasheet | Datasheet |
EDA/CAD Models | 2001-1404 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | WAGO Corporation | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Feed Through | |
Disconnect Type | - | |
Number of Positions | 4 | |
Number of Levels | 1 | |
Terminal - Width | 4.2mm | |
Termination Style | Push In, Spring | |
Current - IEC | 24 A | |
Voltage - IEC | 800V | |
Current - UL | 15 A | |
Voltage - UL | 600V | |
Wire Gauge or Range - AWG | 14-18 AWG | |
Wire Gauge or Range - mm² | 0.75-2.5mm² | |
Features | - | |
Color | Blue | |
Fuse Type | - | |
Material - Insulation | Polyamide (PA66), Nylon 6/6 | |
Material Flammability Rating | - | |
Stripping Length | 9mm ~ 11mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.44000 | $4.44 |
| 10 | $3.15500 | $31.55 |
| 25 | $2.76240 | $69.06 |
| 50 | $2.51760 | $125.88 |
| 100 | $2.31520 | $231.52 |
| 250 | $2.10528 | $526.32 |
| 500 | $1.98326 | $991.63 |
| 1,000 | $1.88711 | $1,887.11 |
| 5,000 | $1.73786 | $8,689.30 |











