AS5600-ASOM SOIC8 LF T&RDP | |
---|---|
DigiKey Part Number | AS5600-ASOMTR-ND - Tape & Reel (TR) AS5600-ASOMCT-ND - Cut Tape (CT) AS5600-ASOMDKR-ND - Digi-Reel® |
Manufacturer | ams-OSRAM USA INC. |
Manufacturer Product Number | AS5600-ASOM SOIC8 LF T&RDP |
Description | SENSOR ANGLE 360DEG SMD |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Hall Effect Sensor Angle External Magnet, Not Included Gull Wing |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | ams-OSRAM USA INC. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | - | |
For Measuring | Angle | |
Technology | Hall Effect | |
Rotation Angle - Electrical, Mechanical | 0° ~ 360° | |
Linear Range | - | |
Output | Analog Voltage | |
Output Signal | Clockwise Increase | |
Actuator Type | External Magnet, Not Included | |
Linearity | - | |
Resistance Tolerance | - | |
Voltage - Supply | 3.3V, 5V | |
Mounting Type | Surface Mount | |
Termination Style | Gull Wing | |
Operating Temperature | -40°C ~ 125°C | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $4.51000 | $4.51 |
10 | $2.92000 | $29.20 |
25 | $2.50560 | $62.64 |
100 | $2.03690 | $203.69 |
250 | $1.80684 | $451.71 |
Quantity | Unit Price | Ext Price |
---|---|---|
500 | $1.66530 | $832.65 |
1,000 | $1.54678 | $1,546.78 |
1,500 | $1.54000 | $2,310.00 |