MAX4066ESD+ | |
---|---|
DigiKey Part Number | MAX4066ESD+-ND |
Manufacturer | |
Manufacturer Product Number | MAX4066ESD+ |
Description | IC SWITCH SPST-NOX4 45OHM 14SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 4 Circuit IC Switch 1:1 45Ohm 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX4066ESD+ Models |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Switch Circuit | SPST - NO | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 4 | |
On-State Resistance (Max) | 45Ohm | |
Channel-to-Channel Matching (ΔRon) | 500mOhm | |
Voltage - Supply, Single (V+) | 2V ~ 16V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 100ns, 75ns | |
-3db Bandwidth | 100MHz | |
Charge Injection | 1pC | |
Channel Capacitance (CS(off), CD(off)) | 9pF, 9pF | |
Current - Leakage (IS(off)) (Max) | 1nA | |
Crosstalk | -86dB @ 1MHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 14-SOIC | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $9.11000 | $9.11 |
10 | $6.14600 | $61.46 |
50 | $4.90020 | $245.01 |
100 | $4.50270 | $450.27 |
250 | $4.07444 | $1,018.61 |
500 | $4.03750 | $2,018.75 |