

LTC1471CS#PBF | |
|---|---|
DigiKey Part Number | LTC1471CS#PBF-ND |
Manufacturer | |
Manufacturer Part Number | LTC1471CS#PBF |
Description | IC PWR SWITCH N-CHAN 2:1 16SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 2:1 N-Channel 1A 16-SO |
Datasheet | Datasheet |
EDA/CAD Models | LTC1471CS#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 2 | |
Ratio - Input:Output | 2:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 3.3V, 5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 1A | |
Rds On (Typ) | 140mOhm | |
Input Type | - | |
Features | Slew Rate Controlled | |
Fault Protection | Current Limiting (Fixed), Over Temperature | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 16-SO | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $12.82000 | $12.82 |
| 10 | $8.84500 | $88.45 |
| 50 | $7.16980 | $358.49 |
| 100 | $6.63540 | $663.54 |
| 250 | $6.38752 | $1,596.88 |







