
FSSC002N0 | |
---|---|
DigiKey Part Number | BEL32464-ND |
Manufacturer | |
Manufacturer Product Number | FSSC002N0 |
Description | CBL FBR OPT 125UM SNGLMOD 999.7M |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Fiber Optic Cable Black Singlemode 125µm 3280.0' (999.7m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Belden Inc. | |
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Style | Standard | |
Type | Singlemode | |
Length | 3280.0' (999.7m) | |
Core Diameter | 62.5µm | |
Cladding Diameter | 125µm | |
Jacket (Insulation) Material | Polyethylene (PE) | |
Jacket (Insulation) Diameter | 0.310" (7.87mm) | |
Tensile Strength | 90.7kg | |
Attenuation - Typ | - | |
Jacket Color | Black | |
Bend Radius | 118.11mm | |
Ratings | - | |
Features | 2 Fibers, Steel Armor | |
Operating Temperature | -40°C ~ 70°C | |
Core Material | - | |
Cladding Material | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
3,280 | $0.27167 | $891.08 |
6,560 | $0.25809 | $1,693.07 |
9,840 | $0.25040 | $2,463.94 |
16,400 | $0.24097 | $3,951.91 |
22,960 | $0.23491 | $5,393.53 |
32,800 | $0.23100 | $7,576.80 |
