ASCKCG00-NW5X5020302 | |
---|---|
DigiKey Part Number | 516-ASCKCG00-NW5X5020302TR-ND - Tape & Reel (TR) 516-ASCKCG00-NW5X5020302CT-ND - Cut Tape (CT) 516-ASCKCG00-NW5X5020302DKR-ND - Digi-Reel® |
Manufacturer | Broadcom Limited |
Manufacturer Product Number | ASCKCG00-NW5X5020302 |
Description | LED GREEN CLEAR 0603 SMD |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | Green 524nm LED Indication - Discrete 3.3V 0603 (1608 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | - | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.22mm x 0.58mm | |
Voltage - Forward (Vf) (Typ) | 3.3V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 517nm | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.75mm | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $0.56000 | $0.56 |
10 | $0.32700 | $3.27 |
100 | $0.20990 | $20.99 |
500 | $0.16432 | $82.16 |
1,000 | $0.15035 | $150.35 |
2,000 | $0.13890 | $277.80 |
Quantity | Unit Price | Ext Price |
---|---|---|
4,000 | $0.12952 | $518.08 |
8,000 | $0.12183 | $974.64 |
12,000 | $0.11799 | $1,415.88 |
20,000 | $0.11374 | $2,274.80 |
28,000 | $0.11127 | $3,115.56 |
40,000 | $0.10889 | $4,355.60 |