ASCKCR00-BU5V5020402 | |
---|---|
DigiKey Part Number | 516-ASCKCR00-BU5V5020402TR-ND - Tape & Reel (TR) 516-ASCKCR00-BU5V5020402CT-ND - Cut Tape (CT) 516-ASCKCR00-BU5V5020402DKR-ND - Digi-Reel® |
Manufacturer | Broadcom Limited |
Manufacturer Product Number | ASCKCR00-BU5V5020402 |
Description | LED RED CLEAR 0603 SMD |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | Red 622nm LED Indication - Discrete 2.1V 0603 (1608 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | - | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.22mm x 0.58mm | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 632nm | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.75mm | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $0.59000 | $0.59 |
10 | $0.34700 | $3.47 |
100 | $0.22410 | $22.41 |
500 | $0.17602 | $88.01 |
1,000 | $0.16129 | $161.29 |
2,000 | $0.14922 | $298.44 |
Quantity | Unit Price | Ext Price |
---|---|---|
4,000 | $0.13933 | $557.32 |
8,000 | $0.13122 | $1,049.76 |
12,000 | $0.12718 | $1,526.16 |
20,000 | $0.12270 | $2,454.00 |
28,000 | $0.12009 | $3,362.52 |
40,000 | $0.11759 | $4,703.60 |