
ITS724GFUMA1 | |
|---|---|
DigiKey Part Number | ITS724GFUMA1TR-ND - Tape & Reel (TR) ITS724GFUMA1CT-ND - Cut Tape (CT) ITS724GFUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | ITS724GFUMA1 |
Description | IC PWR SWITCH N-CHAN 1:1 DSO-20 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 3A PG-DSO-20-32 |
Datasheet | Datasheet |
EDA/CAD Models | ITS724GFUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 4 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 5.5V ~ 40V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 3A | |
Rds On (Typ) | 70mOhm | |
Input Type | Non-Inverting | |
Features | Status Flag | |
Fault Protection | Current Limiting (Fixed), Open Load Detect, Over Temperature, Over Voltage | |
Operating Temperature | -30°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-DSO-20-32 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.20000 | $4.20 |
| 10 | $3.18000 | $31.80 |
| 25 | $2.92480 | $73.12 |
| 100 | $2.64460 | $264.46 |
| 250 | $2.51104 | $627.76 |
| 500 | $2.43050 | $1,215.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $2.36425 | $2,364.25 |
| 2,000 | $2.30971 | $4,619.42 |
| 3,000 | $2.28240 | $6,847.20 |











