7973-0-15-20-77-14-11-0 | |
---|---|
DigiKey Part Number | ED11587-ND |
Manufacturer | |
Manufacturer Product Number | 7973-0-15-20-77-14-11-0 |
Description | STANDARD SPRING-LOADED PIN |
Manufacturer Standard Lead Time | 3 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Through Hole, Solder Cup |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Contact Type | Sleeve & Plunger (Pogo Pins) | |
Mounting Type | Through Hole, Solder Cup | |
Maximum Working Height | 0.145" (3.68mm) | |
Recommended Working Height | 0.105" (2.66mm) | |
Minimum Working Height | 0.065" (1.65mm) | |
Pad Layout Dimension | Circular - 0.085" (2.16mm) (TH) | |
Operating Force - Initial | 5gf | |
Operating Force - Mid Compression | 60gf | |
Plunger Size | 0.042" (1.07mm) Dia | |
Features | 22 AWG | |
Mating Cycles | 1000000 | |
Contact Material | Brass Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 20.0µin (0.51µm) | |
Current Rating (Amps) | 5.2A | |
Material Flammability Rating | - | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $1.16000 | $1.16 |
10 | $0.94700 | $9.47 |
25 | $0.87320 | $21.83 |
50 | $0.82100 | $41.05 |
100 | $0.77190 | $77.19 |
250 | $0.71164 | $177.91 |
500 | $0.66920 | $334.60 |
1,000 | $0.62932 | $629.32 |
3,000 | $0.57095 | $1,712.85 |