Parametric Equivalent

MP5087AGG-P | |
|---|---|
DigiKey Part Number | 1589-MP5087AGG-PTR-ND - Tape & Reel (TR) 1589-MP5087AGG-PCT-ND - Cut Tape (CT) 1589-MP5087AGG-PDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MP5087AGG-P |
Description | IC PWR SWITCH P-CHAN 1:1 12QFN |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 P-Channel 7A 12-QFN (2x2) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | P-Channel | |
Interface | On/Off | |
Voltage - Load | 0.5V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | 3V ~ 5.5V | |
Current - Output (Max) | 7A | |
Rds On (Typ) | 10mOhm | |
Input Type | - | |
Features | Load Discharge, Power Good, Slew Rate Controlled | |
Fault Protection | Current Limiting (Adjustable), Over Temperature, UVLO | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 12-QFN (2x2) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.52000 | $1.52 |
| 10 | $1.11100 | $11.11 |
| 25 | $1.00880 | $25.22 |
| 100 | $0.89590 | $89.59 |
| 250 | $0.84212 | $210.53 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $0.80966 | $404.83 |
| 1,000 | $0.78295 | $782.95 |
| 1,500 | $0.76957 | $1,154.36 |
| 2,500 | $0.75475 | $1,886.88 |
| 3,500 | $0.74609 | $2,611.32 |
| 5,000 | $0.73775 | $3,688.75 |
| 12,500 | $0.71982 | $8,997.75 |


