Q2-F-5/16-01-MS100FT | |
---|---|
DigiKey Part Number | Q2F516B-100-ND |
Manufacturer | |
Manufacturer Product Number | Q2-F-5/16-01-MS100FT |
Description | HEATSHRINK POLY 5/16" BLK 100' |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.315" (8.00mm) 2 to 1 Black 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 100.0' (30.5m) | |
Inner Diameter - Supplied | 0.315" (8.00mm) | |
Inner Diameter - Recovered | 0.157" (3.99mm) | |
Recovered Wall Thickness | 0.024" (0.61mm) | |
Material | ||
Features | Flame Retardant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 70°C | |
Storage/Refrigeration Temperature | -50°F ~ 104°F (-10°C ~ 40°C) | |
Shelf Life | 144 Months | |
Shelf Life Start | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $21.19000 | $21.19 |
2 | $19.48500 | $38.97 |
3 | $18.55333 | $55.66 |
5 | $17.44200 | $87.21 |
7 | $16.74857 | $117.24 |
10 | $16.04200 | $160.42 |
25 | $14.36120 | $359.03 |
50 | $13.20840 | $660.42 |
100 | $12.53750 | $1,253.75 |




