Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Connector Type | Contact Type | Pitch - Mating | Number of Positions | Number of Rows | Row Spacing - Mating | Number of Positions Loaded | Style | Shrouding | Mounting Type | Termination | Fastening Type | Contact Length - Mating | Contact Length - Post | Overall Contact Length | Insulation Height | Contact Shape | Contact Finish - Mating | Contact Finish Thickness - Mating | Contact Finish - Post | Contact Material | Insulation Material | Features | Operating Temperature | Ingress Protection | Material Flammability Rating | Insulation Color | Current Rating (Amps) | Voltage Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,530 In Stock | 1 : $0.29000 Tray | - | Tray | Active | Header | Male Pin | 0.100" (2.54mm) | 10 | 2 | 0.100" (2.54mm) | All | Board to Board or Cable | Shrouded - 4 Wall | Through Hole | Solder | Push-Pull | - | 0.118" (3.00mm) | - | 0.358" (9.10mm) | Square | Gold | Flash | Gold | Brass | Polybutylene Terephthalate (PBT) | Keying Slot | -40°C ~ 105°C | - | UL94 V-0 | Black | 3A | - | |||
26,150 In Stock | 1 : $0.34000 Bulk | - | Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 3 | 1 | - | All | Board to Cable/Wire | Shrouded - 1 Wall | Through Hole | Solder | Friction Lock | 0.295" (7.49mm) | 0.140" (3.56mm) | 0.560" (14.22mm) | 0.461" (11.70mm) | Square | Tin | 100.0µin (2.54µm) | Tin | Brass | Polyamide (PA), Nylon | - | - | - | UL94 V-0 | Natural | - | - | |||
11,985 In Stock | 1 : $0.38000 Bulk | - | Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 2 | 1 | - | All | Board to Board or Cable | Shrouded - 1 Wall | Through Hole | Solder | Friction Lock | 0.295" (7.49mm) | 0.140" (3.56mm) | 0.560" (14.22mm) | 0.322" (8.18mm) | Square | Gold | 20.0µin (0.51µm) | Tin | Brass | Polyamide (PA), Nylon | - | - | - | UL94 V-0 | White | - | - | |||
0 In Stock 20,600 Factory 1,965 Marketplace Check Lead Time | 1 : $0.43000 Bag 1 : $2.35000 Bag | - | Bag Bag | Active | Header | Male Pin | 0.100" (2.54mm) | 8 | 2 | 0.100" (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.230" (5.84mm) | 0.100" (2.54mm) | 0.430" (10.92mm) | 0.100" (2.54mm) | Square | Gold | 3.00µin (0.076µm) | Tin | Phosphor Bronze | Polybutylene Terephthalate (PBT) | - | -55°C ~ 125°C | - | UL94 V-0 | Black | - | - | |||
0 In Stock Check Lead Time | 1 : $0.55000 Bulk | Tariff may apply if shipping to the United States | Bulk | Active | Header | Male Pin | 0.156" (3.96mm) | 4 | 1 | - | All | Board to Cable/Wire | Shrouded - 1 Wall | Through Hole | Solder | Friction Lock | 0.450" (11.43mm) | 0.125" (3.18mm) | 0.700" (17.78mm) | 0.545" (13.84mm) | Square | Tin | 150.0µin (3.81µm) | Tin | Copper Alloy | Thermoplastic, Glass Filled | Board Guide | -55°C ~ 105°C | - | UL94 V-0 | Natural | Varies by Wire Gauge | 600VAC | |||
2,823 In Stock 57,000 Factory | 1 : $0.59000 Bulk | - | Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 4 | 1 | - | All | Board to Board or Cable | Shrouded - 1 Wall | Through Hole | Solder | Friction Lock | 0.295" (7.49mm) | 0.140" (3.56mm) | 0.560" (14.22mm) | 0.322" (8.18mm) | Square | Gold | 20.0µin (0.51µm) | Tin | Brass | Polyamide (PA), Nylon | - | - | - | UL94 V-0 | White | - | - | |||
10,505 In Stock | 1 : $0.64000 Cut Tape (CT) 1,100 : $0.31644 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Header | Male Pin | 0.039" (1.00mm) | 5 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount | Solder | Latch Holder | - | - | - | 0.213" (5.40mm) | Square | Tin | 40.0µin (1.02µm) | Tin | Phosphor Bronze | Polyamide (PA46), Nylon 4/6 | Pick and Place, Solder Retention | - | - | UL94 V-0 | Natural | - | - | |||
0 In Stock 32,000 Marketplace Check Lead Time | 1 : $0.69000 Cut Tape (CT) 1,600 : $0.41218 Tape & Reel (TR) 1,600 : $0.39000 Spool | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® Spool | Active | Header | Male Blade | 0.049" (1.25mm) | 4 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount, Right Angle | Solder | Detent Lock | - | - | - | 0.134" (3.40mm) | Rectangular | Tin | 39.4µin (1.00µm) | Tin | Phosphor Bronze | Polyamide (PA46), Nylon 4/6 | Solder Retention | - | - | UL94 V-0 | Natural | - | - | |||
1,404 In Stock | 1 : $0.71000 Cut Tape (CT) 3,000 : $0.43286 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Header | Male Blade | 0.087" (2.20mm) | 2 | 1 | - | All | Board to Cable/Wire | Shrouded - 3 Wall | Surface Mount | Solder | Swing Lock | - | - | - | 0.086" (2.18mm) | Rectangular | Tin | 39.4µin (1.00µm) | Tin | Brass | Liquid Crystal Polymer (LCP) | Solder Retention | -55°C ~ 105°C | - | UL94 V-0 | Beige | - | - | |||
950,450 In Stock | 1 : $0.81000 Tray | - | - | Tray | Active | Header | Male Pin | 0.050" (1.27mm) | 10 | 2 | 0.050" (1.27mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount | Solder | Push-Pull | - | - | - | 0.213" (5.40mm) | Square | Gold | Flash | Gold | Brass | Polyamide (PA9T), Nylon 9T | Keying Slot | -40°C ~ 105°C | - | UL94 V-0 | Black | 1A | 50VAC/DC | ||
0 In Stock Check Lead Time | 1 : $0.82000 Bulk | Tariff may apply if shipping to the United States | Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 4 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Friction Lock | 0.200" (5.08mm) | 0.140" (3.56mm) | 0.440" (11.18mm) | 0.410" (10.41mm) | Square | Tin | - | Tin | Copper Alloy | Polyester | - | -55°C ~ 105°C | - | UL94 V-0 | Black | Varies by Wire Gauge | 250VAC | |||
0 In Stock Check Lead Time | 1 : $0.84000 Bulk | Tariff may apply if shipping to the United States | Bulk | Active | Header | Male Pin | 0.165" (4.20mm) | 4 | 2 | 0.165" (4.20mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole, Right Angle | Solder | Locking Ramp | - | 0.142" (3.60mm) | - | 0.402" (10.20mm) | Square | Tin | 80.0µin (2.03µm) | Tin | Brass Alloy | Polyamide (PA), Nylon | - | -40°C ~ 105°C | - | UL94 V-2 | Natural | 9A | 600VAC | |||
9,600 In Stock | 1 : $0.89000 Cut Tape (CT) 1,200 : $0.52939 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Header | Male Blade | 0.049" (1.25mm) | 2 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount | Solder | Latch Lock | - | - | - | 0.163" (4.15mm) | Rectangular | Tin | 39.4µin (1.00µm) | Tin | Brass | Polyamide (PA), Nylon, Glass Filled | Solder Retention | - | - | UL94 V-0 | Natural | - | - | |||
1,123 In Stock | 1 : $0.92000 Cut Tape (CT) 1,500 : $0.46401 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Header | Male Pin | 0.039" (1.00mm) | 10 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount | Solder | Push-Pull | - | - | - | 0.167" (4.25mm) | Square | Tin | - | Tin | Copper Alloy | Polyamide (PA), Nylon | Solder Retention | -25°C ~ 85°C | - | UL94 V-0 | Natural | 1A | 50V | |||
413 In Stock | 1 : $1.01000 Cut Tape (CT) 600 : $0.54358 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Header | Male Blade | 0.050" (1.27mm) | 10 | 1 | - | All | Board to Cable/Wire | Shrouded - 2 Wall | Surface Mount | Solder | Push-Pull | 0.085" (2.15mm) | - | - | 0.252" (6.40mm) | Rectangular | Tin | 118.1µin (3.00µm) | Tin | Brass | Polyamide (PA), Nylon, Glass Filled | Board Guide | - | - | UL94 V-0 | Natural | 1.2A | 250V | |||
232 In Stock | 1 : $1.01000 Cut Tape (CT) 1,000 : $0.52566 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Header | Male Pin | 0.079" (2.00mm) | 8 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount | Solder | Detent Lock | 0.130" (3.30mm) | - | - | 0.260" (6.60mm) | Square | Tin | - | Tin | Copper Alloy | Polyamide (PA6T), Nylon 6T | Pick and Place, Solder Retention | -25°C ~ 85°C | - | UL94 V-0 | Natural | 2A | 100V | |||
0 In Stock Check Lead Time | 1 : $1.03000 Tray | Tariff may apply if shipping to the United States | Tray | Active | Header | Male Pin | 0.118" (3.00mm) | 3 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole, Right Angle | Solder | Locking Ramp | - | 0.138" (3.50mm) | - | 0.152" (3.85mm) | Square | Tin | 100.0µin (2.54µm) | Tin | Brass | Polyamide (PA), Nylon | Board Lock | -40°C ~ 105°C | - | UL94 V-0 | Black | Varies by Wire Gauge | 250V | |||
159 In Stock | 1 : $1.08000 Cut Tape (CT) 2,000 : $0.61768 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Header | Male Pin | 0.049" (1.25mm) | 4 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount, Right Angle | Solder | Latch Holder | 0.102" (2.60mm) | - | - | 0.096" (2.44mm) | Square | Tin | 118.1µin (3.00µm) | Tin | Phosphor Bronze | Liquid Crystal Polymer (LCP), Glass Filled, Halogen Free | Solder Retention | - | - | UL94 V-0 | Natural | - | - | |||
0 In Stock Check Lead Time | 1 : $1.08000 Tube | - | Tube | Active | Header | Male Pin | 0.100" (2.54mm) | 4 | 1 | - | All | Board to Board or Cable | Shrouded - 4 Wall | Through Hole, Right Angle | Solder | Latch Holder | 0.230" (5.84mm) | 0.130" (3.30mm) | - | 0.200" (5.08mm) | Square | Gold | 15.0µin (0.38µm) | Tin | Brass | Thermoplastic | Keying Slot | -65°C ~ 105°C | - | UL94 V-0 | Black | 3A | - | |||
330 In Stock | 1 : $1.11000 Cut Tape (CT) 1,200 : $0.62895 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Header | Male Pin | 0.049" (1.25mm) | 5 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount, Right Angle | Solder | Locking Ramp | - | - | - | 0.154" (3.90mm) | Square | Gold | 3.90µin (0.099µm) | Gold | Brass | Polyamide (PA), Nylon, Glass Filled | Pick and Place, Solder Retention | -40°C ~ 105°C | - | UL94 V-0 | Black | Varies by Wire Gauge | 50VAC/DC | |||
996,820 In Stock | 1 : $1.13000 Cut Tape (CT) 500 : $0.73046 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Header | Male Pin | 0.050" (1.27mm) | 10 | 2 | 0.050" (1.27mm) | All | Board to Board | Shrouded - 4 Wall | Surface Mount | Solder | Push-Pull | 0.120" (3.05mm) | - | - | 0.220" (5.60mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Copper Alloy | Thermoplastic | Pick and Place | -55°C ~ 125°C | - | UL94 V-0 | Black | 1A per Contact | 125VAC | |||
163 In Stock | 1 : $1.14000 Cut Tape (CT) 3,500 : $0.54466 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Header | Outer Shroud Contact | 0.024" (0.60mm) | 10 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount, Right Angle | Solder | Friction Lock | - | - | - | 0.057" (1.45mm) | Rectangular | Tin | - | Tin | Copper Alloy | Polyamide (PA), Nylon | Solder Retention | -25°C ~ 85°C | - | UL94 V-0 | Natural | 0.2A | 30V | |||
1,755 In Stock | 1 : $1.17000 Cut Tape (CT) 1,500 : $0.59197 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) | Active | Header | Male Pin | 0.039" (1.00mm) | 10 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount | Solder | Push-Pull | - | - | - | 0.167" (4.25mm) | Square | Tin | - | Tin | Copper Alloy | Polyamide (PA), Nylon | Pick and Place, Solder Retention | -25°C ~ 85°C | - | UL94 V-0 | Natural | 1A | 50V | |||
350 In Stock | 1 : $1.17000 Cut Tape (CT) 1,600 : $0.68950 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Header | Male Blade | 0.049" (1.25mm) | 14 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount, Right Angle | Solder | Detent Lock | - | - | - | 0.134" (3.40mm) | Rectangular | Tin | 39.4µin (1.00µm) | Tin | Phosphor Bronze | Polyamide (PA46), Nylon 4/6 | Solder Retention | - | - | UL94 V-0 | Natural | - | - | |||
180 In Stock | 1 : $1.23000 Cut Tape (CT) 1,600 : $0.69434 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Header | Male Blade | 0.049" (1.25mm) | 15 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount, Right Angle | Solder | Detent Lock | - | - | - | 0.134" (3.40mm) | Rectangular | Tin | 39.4µin (1.00µm) | Tin | Phosphor Bronze | Polyamide (PA46), Nylon 4/6 | Solder Retention | - | - | UL94 V-0 | Natural | - | - |


























