Parametric Equivalent
Parametric Equivalent

SB34AFC_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-SB34AFC_R1_00001TR-ND - Tape & Reel (TR) 3757-SB34AFC_R1_00001CT-ND - Cut Tape (CT) 3757-SB34AFC_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | SB34AFC_R1_00001 |
Description | DIODE SCHOTTKY 40V 3A SMAFC |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 3A Surface Mount SMAF-C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) | 3A | |
Voltage - Forward (Vf) (Max) @ If | 500 mV @ 3 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 100 µA @ 40 V | |
Capacitance @ Vr, F | 485pF @ 0V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SMAF-C | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.41000 | $0.41 |
| 10 | $0.25200 | $2.52 |
| 100 | $0.15860 | $15.86 |
| 500 | $0.11820 | $59.10 |
| 1,000 | $0.10513 | $105.13 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.05852 | $175.56 |
| 6,000 | $0.05259 | $315.54 |
| 9,000 | $0.04957 | $446.13 |
| 15,000 | $0.04616 | $692.40 |
| 21,000 | $0.04415 | $927.15 |
| 30,000 | $0.04219 | $1,265.70 |
| 75,000 | $0.03789 | $2,841.75 |
| 150,000 | $0.03523 | $5,284.50 |




